Capital sources
Investors
Who is writing cheques, who they write them with, and how to reach them.
Scanning investor data…
Capital sources
Who is writing cheques, who they write them with, and how to reach them.
Who on your watchlist can introduce you to a company's lead investor?
Enter a company that has raised a round to see the shortest introduction chain.
Ranked by deals, then rounds led · 2026-09-20 → 2026-10-19
| # | Investor | Deals | Led | Capital led | Sectors |
|---|---|---|---|---|---|
| 1 | Accel India watchlist | 6 | 3 | $31.5M | AI Applications, Deeptech, Edtech, Spacetech |
| 2 | Alteria Capital | 6 | 0 | $0 | D2C & Commerce, Edtech, Fintech, Real Estate & Proptech |
| 3 | Sauce VC | 5 | 5 | $8.5M | D2C & Commerce |
| 4 | Elevation Capital watchlist |
Investors whose first deal in our data is in the last 4 weeks
Lines join investors who backed the same round · pink = your watchlist · bigger = more connected
| 4 |
| 3 |
| $28.7M |
| AI Applications, Edtech, Gaming, Healthtech |
| 5 | 3one4 Capital watchlist | 4 | 3 | $28.6M | AI Applications, Deeptech, Healthtech, Real Estate & Proptech |
| 6 | Inflection Point Ventures | 4 | 3 | $1.1M | B2B SaaS, D2C & Commerce, Fintech, Healthtech |
| 7 | Nexus Venture Partners | 4 | 1 | $2.6M | AI Applications, B2B SaaS, Consumer Internet |
| 8 | Fireside Ventures | 3 | 3 | $25.5M | D2C & Commerce |
| 9 | Avaana Capital | 3 | 3 | $13.0M | Deeptech, Mobility & EV |
| 10 | AJVC | 3 | 3 | $668K | D2C & Commerce, HR Tech, Healthtech |
| 11 | Dharana Capital | 3 | 2 | $21.5M | AI Applications, D2C & Commerce, Edtech |
| 12 | Prosus | 3 | 2 | $11.5M | AI Applications, Edtech, Spacetech |
| 13 | General Catalyst | 3 | 1 | $4.6M | AI Applications, Healthtech |
| 14 | InnoVen Capital | 3 | 0 | $0 | Deeptech, Edtech |
| 15 | Kunal Shah | 3 | 0 | $0 | AI Applications |
| 16 | Peercheque | 3 | 0 | $0 | AI Applications, D2C & Commerce |
| 17 | TDK Ventures | 2 | 2 | $170M | Mobility & EV |
| 18 | Yali Capital | 2 | 2 | $170M | Mobility & EV |
| 19 | Info Edge Ventures | 2 | 2 | $15.9M | HR Tech, Real Estate & Proptech |
| 20 | T-Accelerate Capital | 2 | 2 | $2.0M | Gaming |
| 21 | Flipkart Ventures | 2 | 2 | $1.0M | B2B SaaS, Consumer Internet |
| 22 | DraperU India | 2 | 2 | $52K | Other |
| 23 | 360 ONE Asset | 2 | 1 | $41.7M | D2C & Commerce |
| 24 | Anicut Capital | 2 | 1 | $34.3M | B2B SaaS, D2C & Commerce |
| 25 | Hitachi Ventures | 2 | 1 | $25.0M | AI Applications, Deeptech |
Where new investors are writing cheques