Capital sources
Investors
Who is writing cheques, who they write them with, and how to reach them.
Scanning investor data…
Capital sources
Who is writing cheques, who they write them with, and how to reach them.
Who on your watchlist can introduce you to a company's lead investor?
Enter a company that has raised a round to see the shortest introduction chain.
Ranked by deals, then rounds led · 2026-10-13 → 2026-10-19
| # | Investor | Deals | Led | Capital led | Sectors |
|---|---|---|---|---|---|
| 1 | Accel India watchlist | 4 | 2 | $21.5M | AI Applications, Deeptech, Spacetech |
| 2 | Elevation Capital watchlist | 2 | 2 | $22.0M | Edtech, Gaming |
| 3 | Dharana Capital | 2 | 2 | $21.5M | AI Applications, Edtech |
| 4 |
Investors whose first deal in our data is in the last 4 weeks
Lines join investors who backed the same round · pink = your watchlist · bigger = more connected
| 2 |
| 1 |
| $25.0M |
| AI Applications, Deeptech |
| 5 | 3one4 Capital watchlist | 2 | 1 | $6.6M | AI Applications, Deeptech |
| 6 | Nexus Venture Partners | 2 | 1 | $2.6M | B2B SaaS, Consumer Internet |
| 7 | Inflection Point Ventures | 2 | 1 | $0 | Fintech, Healthtech |
| 8 | Alteria Capital | 2 | 0 | $0 | Edtech |
| 9 | InnoVen Capital | 2 | 0 | $0 | Edtech |
| 10 | Impact Fund Denmark | 1 | 1 | $34.6M | Mobility & EV |
| 11 | Norwest | 1 | 1 | $31.5M | Real Estate & Proptech |
| 12 | Vertex Ventures SEA & India | 1 | 1 | $29.0M | AI Applications |
| 13 | Vertex Ventures Southeast Asia and India | 1 | 1 | $29.0M | AI Applications |
| 14 | Zacua Ventures | 1 | 1 | $20.0M | Deeptech |
| 15 | Google.org | 1 | 1 | $15.0M | Other |
| 16 | Matrix Partners India | 1 | 1 | $12.5M | Healthtech |
| 17 | Mirae Asset Venture Investments | 1 | 1 | $11.5M | D2C & Commerce |
| 18 | Singularity AMC | 1 | 1 | $9.4M | Healthtech |
| 19 | Endiya Partners | 1 | 1 | $5.0M | B2B SaaS |
| 20 | Hero Enterprise Partner Ventures | 1 | 1 | $4.9M | B2B SaaS |
| 21 | Avaana Capital | 1 | 1 | $3.8M | Deeptech |
| 22 | Shastra VC | 1 | 1 | $3.8M | Deeptech |
| 23 | IAN Alpha Fund | 1 | 1 | $2.8M | Deeptech |
| 24 | Accion Ventures | 1 | 1 | $2.5M | AI Applications |
| 25 | Huddle Ventures | 1 | 1 | $2.3M | D2C & Commerce |
Where new investors are writing cheques