Configuration
Settings
Change the mandate, then Regenerate on the dashboard to see the brief reorder.
Configuration
Change the mandate, then Regenerate on the dashboard to see the brief reorder.
Mandate inferred from the problem statement. All values user-editable.
Core sectors drive sector fit; list the sub-sectors you care most about. Excluded sectors are a hard filter, applied before scoring.
Points per component; the base components currently sum to 100. Overrides add on top; the display score is clamped to 0–100.
Note: the DIGEST_TO environment variable currently overrides these recipients for every send (test sender restriction).
Alerts at or above the severity are emailed immediately (subject to quiet hours, the daily cap and the 24 h cooldown); lower ones are held for the next digest. Unticking a trigger suppresses it.
CSV columns: watch_type, value, aliases (a|b), notes, tags (a|b), alerts_enabled, status. The export re-imports unchanged.
| Type | Value | Aliases | Tags | Status | Alerts | Last event | Notes | |
|---|---|---|---|---|---|---|---|---|
| company | CoRover | watching | on | — | ||||
| company | Dukaan | watching | on | — | ||||
| company | FarMart | watching | on | — | ||||
| company | Jai Kisan | watching | on | — | ||||
| company | Jar | watching | on | — | ||||
| company | Recur Club | watching | on | — | ||||
| company | Ultrahuman | watching | on | 2026-09-03 | ||||
| company | Vegrow | watching | on | — | ||||
| company | Wakefit | watching | on | — | ||||
| company | Wysa | watching | on | — | ||||
| company | Zetwerk | watching | on | 2026-07-24 | ||||
| company | Zolve | watching | on | — | ||||
| investor | 3one4 Capital | watching | on | 2026-10-14 | ||||
| investor | Accel India | watching | on | 2026-10-16 | ||||
| investor | All In Capital | watching | on | 2026-10-14 | ||||
| investor | Blume Ventures | watching | on | 2026-10-14 | ||||
| investor | Elevation Capital | watching | on | 2026-10-14 | ||||
| investor | India Quotient | watching | on | 2026-08-25 | ||||
| investor | Peak XV Partners | watching | on | 2026-10-16 | ||||
| investor | Prime Venture Partners | watching | on | 2026-10-07 | ||||
| investor | Stellaris Venture Partners | watching | on | 2026-08-20 | ||||
| investor | Together Fund | watching | on | 2026-10-14 |
Companies in act-now or high-tier deals for this profile in the last 90 days that you are not watching or tracking.
Simulated portfolio. Aarav is a fictional persona from the assigned problem statement. The companies listed as portfolio holdings are real Indian startups, used so that competitive-adjacency detection can be verified against companies a reader recognises. No investment, advisory or commercial relationship between this project, the persona and these companies is implied or asserted. Watchlist entries are companies and funds being monitored, which likewise implies no relationship.